|
|||||||||||||||||||||||||||||||||||
| Use your back button to return to the results page | |||||||||||||||||||||||||||||||||||
Lockheed L-1049G Super Constellation, N7109C, TWA - Trans World Airlines (TW / TWA) |
|||||||||||||||||||||||||||||||||||
![]() Click here for a larger image (opens in a new window) |
|||||||||||||||||||||||||||||||||||
|
This picture is © M West and may not be used or published without permission. |
|||||||||||||||||||||||||||||||||||
| Aircraft & Picture Details | This picture has been viewed 561 times | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Picture ID: | 1000902 | ||||||||||||||||||||||||||||||||||
| Picture Category: | Propliner | ||||||||||||||||||||||||||||||||||
| Type: | Lockheed L-1049G Super Constellation | ||||||||||||||||||||||||||||||||||
| Owner / Operator: | TWA - Trans World Airlines (TW / TWA) | ||||||||||||||||||||||||||||||||||
| Aircraft Registration: | N7109C | ||||||||||||||||||||||||||||||||||
| Construction Number: | L1049G-4590 | ||||||||||||||||||||||||||||||||||
| Location: | London - Heathrow (LHR / EGLL), UK - England | ||||||||||||||||||||||||||||||||||
| Date: | 1956 | ||||||||||||||||||||||||||||||||||
| Airshow: | 60 Years of Heathrow | ||||||||||||||||||||||||||||||||||
| Photographer: |
M West
|
||||||||||||||||||||||||||||||||||
| Additional Information | |||||||||||||||||||||||||||||||||||
| The Super-G and -H freighter were the ultimate developments using the original Constellation wing area, the Starliner that followed in 1957 had a much larger span laminar flow wing | |||||||||||||||||||||||||||||||||||
| Update / Correct Picture Information | |||||||||||||||||||||||||||||||||||