|
|||||||||||||||||||||||||||||||||||
| Use your back button to return to the results page | |||||||||||||||||||||||||||||||||||
Grumman S-2G Tracker, VH-NVX, Royal Australian Navy |
|||||||||||||||||||||||||||||||||||
![]() Click here for a larger image (opens in a new window) |
|||||||||||||||||||||||||||||||||||
|
This picture is © Allen Clarke and may not be used or published without permission. |
|||||||||||||||||||||||||||||||||||
| Aircraft & Picture Details | This picture has been viewed 268 times | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Picture ID: | 1004785 | ||||||||||||||||||||||||||||||||||
| Picture Category: | Preserved / Maritime Patrol Aircraft | ||||||||||||||||||||||||||||||||||
| Type: | Grumman S-2G Tracker | ||||||||||||||||||||||||||||||||||
| Owner / Operator: | Royal Australian Navy | ||||||||||||||||||||||||||||||||||
| Unit / Wing: | Royal Australian Navy Historic Flight | ||||||||||||||||||||||||||||||||||
| Aircraft Registration: | VH-NVX | ||||||||||||||||||||||||||||||||||
| Construction Number: | 220C | ||||||||||||||||||||||||||||||||||
| Location: | Naval Air Station, Nowra, Australia | ||||||||||||||||||||||||||||||||||
| Date: | 1st November 1992 | ||||||||||||||||||||||||||||||||||
| Airshow: | Nowra Airshow | ||||||||||||||||||||||||||||||||||
| Photographer: |
Allen Clarke
|
||||||||||||||||||||||||||||||||||
| Additional Information | |||||||||||||||||||||||||||||||||||
| Marked as N12-152333 its previous serial | |||||||||||||||||||||||||||||||||||
| Update / Correct Picture Information | |||||||||||||||||||||||||||||||||||