|
|||||||||||||||||||||||||||||||||||
| Use your back button to return to the results page | |||||||||||||||||||||||||||||||||||
Piper PA-28R-200 Cherokee Arrow, G-AYPW, H.R.H Prince William of Gloucester |
|||||||||||||||||||||||||||||||||||
![]() Click here for a larger image (opens in a new window) |
|||||||||||||||||||||||||||||||||||
|
This picture is © M West and may not be used or published without permission. |
|||||||||||||||||||||||||||||||||||
| Aircraft & Picture Details | This picture has been viewed 310 times | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Picture ID: | 1016010 | ||||||||||||||||||||||||||||||||||
| Picture Category: | Light Aircraft | ||||||||||||||||||||||||||||||||||
| Type: | Piper PA-28R-200 Cherokee Arrow | ||||||||||||||||||||||||||||||||||
| Owner / Operator: | H.R.H Prince William of Gloucester | ||||||||||||||||||||||||||||||||||
| Aircraft Registration: | G-AYPW | ||||||||||||||||||||||||||||||||||
| Construction Number: | 28R-35791 | ||||||||||||||||||||||||||||||||||
| Location: | Biggin Hill (BQH / EGKB), UK - England | ||||||||||||||||||||||||||||||||||
| Date: | 20th May 1972 | ||||||||||||||||||||||||||||||||||
| Airshow: | Biggin Hill Air Fair 1972 | ||||||||||||||||||||||||||||||||||
| Photographer: |
M West
|
||||||||||||||||||||||||||||||||||
| Additional Information | |||||||||||||||||||||||||||||||||||
| Non standard markings for Cherokee? Daily Express Air Race contender no 66, Biggin, 1972. Crashed on take off from Halfpenny Green 28 Aug 1972 killing Prince William (cousin of Queen Elizabeth II) | |||||||||||||||||||||||||||||||||||
| Update / Correct Picture Information | |||||||||||||||||||||||||||||||||||