|
|||||||||||||||||||||||||||||||||||
| Use your back button to return to the results page | |||||||||||||||||||||||||||||||||||
Hawker Sea Hawk FGA4, A2632 / WV903 / 128 / C / (SAH)8, Royal Navy |
|||||||||||||||||||||||||||||||||||
![]() Click here for a larger image (opens in a new window) |
|||||||||||||||||||||||||||||||||||
|
This picture is © Greg Connell and may not be used or published without permission. |
|||||||||||||||||||||||||||||||||||
| Aircraft & Picture Details | This picture has been viewed 313 times | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Picture ID: | 1028875 | ||||||||||||||||||||||||||||||||||
| Picture Category: | Preserved / Ground Attack | ||||||||||||||||||||||||||||||||||
| Type: | Hawker Sea Hawk FGA4 | ||||||||||||||||||||||||||||||||||
| Owner / Operator: | Royal Navy | ||||||||||||||||||||||||||||||||||
| Unit / Wing: | School of Aircraft Handling | ||||||||||||||||||||||||||||||||||
| Aircraft Registration: | A2632 | ||||||||||||||||||||||||||||||||||
| Codes / Other Marks: | WV903 / 128 / C / (SAH)8 | ||||||||||||||||||||||||||||||||||
| Construction Number: | AW6118 | ||||||||||||||||||||||||||||||||||
| Location: | RNAS Culdrose (EGDR), UK - England | ||||||||||||||||||||||||||||||||||
| Date: | 25th July 1984 | ||||||||||||||||||||||||||||||||||
| Airshow: | Culdrose Air Day 1984 | ||||||||||||||||||||||||||||||||||
| Photographer: |
Greg Connell
|
||||||||||||||||||||||||||||||||||
| Additional Information | |||||||||||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||||||||||
| Update / Correct Picture Information | |||||||||||||||||||||||||||||||||||