|
|||||||||||||||||||||||||||||||||||
| Use your back button to return to the results page | |||||||||||||||||||||||||||||||||||
Armstrong Whitworth AW660 Argosy C1, 8455M / XP444, Royal Air Force |
|||||||||||||||||||||||||||||||||||
![]() Click here for a larger image (opens in a new window) |
|||||||||||||||||||||||||||||||||||
|
This picture is © Shaun Connor and may not be used or published without permission. |
|||||||||||||||||||||||||||||||||||
| Aircraft & Picture Details | This picture has been viewed 994 times | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Picture ID: | 1033686 | ||||||||||||||||||||||||||||||||||
| Picture Category: | Preserved / Cargo / Transport Aircraft | ||||||||||||||||||||||||||||||||||
| Type: | Armstrong Whitworth AW660 Argosy C1 | ||||||||||||||||||||||||||||||||||
| Owner / Operator: | Royal Air Force | ||||||||||||||||||||||||||||||||||
| Unit / Wing: | 2 SoTT | ||||||||||||||||||||||||||||||||||
| Aircraft Registration: | 8455M | ||||||||||||||||||||||||||||||||||
| Codes / Other Marks: | XP444 | ||||||||||||||||||||||||||||||||||
| Construction Number: | 6776 | ||||||||||||||||||||||||||||||||||
| Location: | RAF Cosford (EGWC), UK - England | ||||||||||||||||||||||||||||||||||
| Date: | 16th June 1984 | ||||||||||||||||||||||||||||||||||
| Airshow: | Cosford Air Show 1984 | ||||||||||||||||||||||||||||||||||
| Photographer: |
Shaun Connor
|
||||||||||||||||||||||||||||||||||
| Additional Information | |||||||||||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||||||||||
| Update / Correct Picture Information | |||||||||||||||||||||||||||||||||||