|
|||||||||||||||||||||||||||||||||||
| Use your back button to return to the results page | |||||||||||||||||||||||||||||||||||
Norman NAC-6 Fieldmaster, G-NACL / firemaster 65, Norman Aircraft Ltd. |
|||||||||||||||||||||||||||||||||||
![]() Click here for a larger image (opens in a new window) |
|||||||||||||||||||||||||||||||||||
|
This picture is © Trevor Davies and may not be used or published without permission. |
|||||||||||||||||||||||||||||||||||
| Aircraft & Picture Details | This picture has been viewed 2144 times | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Picture ID: | 1035618 | ||||||||||||||||||||||||||||||||||
| Picture Category: | Light Aircraft / Ag-Aircraft | ||||||||||||||||||||||||||||||||||
| Type: | Norman NAC-6 Fieldmaster | ||||||||||||||||||||||||||||||||||
| Owner / Operator: | Norman Aircraft Ltd. | ||||||||||||||||||||||||||||||||||
| Aircraft Registration: | G-NACL | ||||||||||||||||||||||||||||||||||
| Codes / Other Marks: | firemaster 65 | ||||||||||||||||||||||||||||||||||
| Construction Number: | 6001 | ||||||||||||||||||||||||||||||||||
| Location: | Bournemouth (Hurn) (BOH / EGHH), UK - England | ||||||||||||||||||||||||||||||||||
| Date: | 18th April 1990 | ||||||||||||||||||||||||||||||||||
| Photographer: |
Trevor Davies
|
||||||||||||||||||||||||||||||||||
| Additional Information | |||||||||||||||||||||||||||||||||||
| different from the fieldmaster in that it features a different engine with a five bladed prop | |||||||||||||||||||||||||||||||||||
| Update / Correct Picture Information | |||||||||||||||||||||||||||||||||||