|
|||||||||||||||||||||||||||||||||||
| Use your back button to return to the results page | |||||||||||||||||||||||||||||||||||
De Havilland Canada DHC-1 Chipmunk T10, WZ875, Royal Air Force |
|||||||||||||||||||||||||||||||||||
![]() Click here for a larger image (opens in a new window) |
|||||||||||||||||||||||||||||||||||
|
This picture is © Charles E. Mac Kay and may not be used or published without permission. |
|||||||||||||||||||||||||||||||||||
| Aircraft & Picture Details | This picture has been viewed 194 times | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Picture ID: | 1039786 | ||||||||||||||||||||||||||||||||||
| Picture Category: | Trainer | ||||||||||||||||||||||||||||||||||
| Type: | De Havilland Canada DHC-1 Chipmunk T10 | ||||||||||||||||||||||||||||||||||
| Owner / Operator: | Royal Air Force | ||||||||||||||||||||||||||||||||||
| Unit / Wing: | 12 AEF | ||||||||||||||||||||||||||||||||||
| Aircraft Registration: | WZ875 | ||||||||||||||||||||||||||||||||||
| Construction Number: | C1/0911 | ||||||||||||||||||||||||||||||||||
| Location: | Edinburgh - Turnhouse (EDI / EGPH), UK - Scotland | ||||||||||||||||||||||||||||||||||
| Date: | 1973 | ||||||||||||||||||||||||||||||||||
| Photographer: |
Charles E. Mac Kay
|
||||||||||||||||||||||||||||||||||
| Additional Information | |||||||||||||||||||||||||||||||||||
| Not sure of date but its early seventies | |||||||||||||||||||||||||||||||||||
| Update / Correct Picture Information | |||||||||||||||||||||||||||||||||||