|
|||||||||||||||||||||||||||||||||||
| Use your back button to return to the results page | |||||||||||||||||||||||||||||||||||
Auster T7, 7602M / WE600, Royal Air Force |
|||||||||||||||||||||||||||||||||||
![]() Click here for a larger image (opens in a new window) |
|||||||||||||||||||||||||||||||||||
|
This picture is © David Reeves and may not be used or published without permission. |
|||||||||||||||||||||||||||||||||||
| Aircraft & Picture Details | This picture has been viewed 313 times | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Picture ID: | 1097767 | ||||||||||||||||||||||||||||||||||
| Picture Category: | Preserved / Liaison | ||||||||||||||||||||||||||||||||||
| Type: | Auster T7 | ||||||||||||||||||||||||||||||||||
| Owner / Operator: | Royal Air Force | ||||||||||||||||||||||||||||||||||
| Unit / Wing: | RAFM Cosford | ||||||||||||||||||||||||||||||||||
| Aircraft Registration: | 7602M | ||||||||||||||||||||||||||||||||||
| Codes / Other Marks: | WE600 | ||||||||||||||||||||||||||||||||||
| Construction Number: | Unknown. | ||||||||||||||||||||||||||||||||||
| Location: | RAF Cosford (EGWC), UK - England | ||||||||||||||||||||||||||||||||||
| Date: | 29th February 2008 | ||||||||||||||||||||||||||||||||||
| Photographer: |
David Reeves
|
||||||||||||||||||||||||||||||||||
| Additional Information | |||||||||||||||||||||||||||||||||||
| Used on 1956 Commonwealth Trans-Antarctic Expedition led ny Sir Vivian Fuchs | |||||||||||||||||||||||||||||||||||
| Update / Correct Picture Information | |||||||||||||||||||||||||||||||||||