|
|||||||||||||||||||||||||||||||||||
| Use your back button to return to the results page | |||||||||||||||||||||||||||||||||||
Armstrong Whitworth AW660 Argosy E1, 8579M / 56, Royal Air Force |
|||||||||||||||||||||||||||||||||||
![]() Click here for a larger image (opens in a new window) |
|||||||||||||||||||||||||||||||||||
|
This picture is © Derek Heley and may not be used or published without permission. |
|||||||||||||||||||||||||||||||||||
| Aircraft & Picture Details | This picture has been viewed 1074 times | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Picture ID: | 1127839 | ||||||||||||||||||||||||||||||||||
| Picture Category: | Scrapped / Cargo / Transport Aircraft | ||||||||||||||||||||||||||||||||||
| Type: | Armstrong Whitworth AW660 Argosy E1 | ||||||||||||||||||||||||||||||||||
| Owner / Operator: | Royal Air Force | ||||||||||||||||||||||||||||||||||
| Unit / Wing: | 1 SofTT | ||||||||||||||||||||||||||||||||||
| Aircraft Registration: | 8579M | ||||||||||||||||||||||||||||||||||
| Codes / Other Marks: | 56 | ||||||||||||||||||||||||||||||||||
| Construction Number: | 6795 | ||||||||||||||||||||||||||||||||||
| Location: | RAF Halton (EGWN), UK - England | ||||||||||||||||||||||||||||||||||
| Date: | 18th June 1988 | ||||||||||||||||||||||||||||||||||
| Airshow: | Halton Open Day 1988 | ||||||||||||||||||||||||||||||||||
| Photographer: |
Derek Heley
|
||||||||||||||||||||||||||||||||||
| Additional Information | |||||||||||||||||||||||||||||||||||
| The mortal remains of XR140 perished here on the fire-dump shortly afterwards. | |||||||||||||||||||||||||||||||||||
| Update / Correct Picture Information | |||||||||||||||||||||||||||||||||||