|
|||||||||||||||||||||||||||||||||||
| Use your back button to return to the results page | |||||||||||||||||||||||||||||||||||
English Electric Canberra T4, WH849 / BE, Royal Air Force |
|||||||||||||||||||||||||||||||||||
![]() Click here for a larger image (opens in a new window) |
|||||||||||||||||||||||||||||||||||
|
This picture is © Clark Priestley and may not be used or published without permission. |
|||||||||||||||||||||||||||||||||||
| Aircraft & Picture Details | This picture has been viewed 35 times | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Picture ID: | 1128658 | ||||||||||||||||||||||||||||||||||
| Picture Category: | Trainer | ||||||||||||||||||||||||||||||||||
| Type: | English Electric Canberra T4 | ||||||||||||||||||||||||||||||||||
| Owner / Operator: | Royal Air Force | ||||||||||||||||||||||||||||||||||
| Unit / Wing: | 231 OCU | ||||||||||||||||||||||||||||||||||
| Aircraft Registration: | WH849 | ||||||||||||||||||||||||||||||||||
| Codes / Other Marks: | BE | ||||||||||||||||||||||||||||||||||
| Construction Number: | 71295 | ||||||||||||||||||||||||||||||||||
| Location: | RAF Fairford (FFD / EGVA), UK - England | ||||||||||||||||||||||||||||||||||
| Date: | July 1991 | ||||||||||||||||||||||||||||||||||
| Airshow: | IAT 1991 | ||||||||||||||||||||||||||||||||||
| Photographer: |
Clark Priestley
|
||||||||||||||||||||||||||||||||||
| Additional Information | |||||||||||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||||||||||
| Update / Correct Picture Information | |||||||||||||||||||||||||||||||||||