|
|||||||||||||||||||||||||||||||||||
| Use your back button to return to the results page | |||||||||||||||||||||||||||||||||||
Sepecat Jaguar GR1A, XZ358, Royal Air Force |
|||||||||||||||||||||||||||||||||||
![]() Click here for a larger image (opens in a new window) |
|||||||||||||||||||||||||||||||||||
|
This picture is © Nick Weight and may not be used or published without permission. |
|||||||||||||||||||||||||||||||||||
| Aircraft & Picture Details | This picture has been viewed 531 times | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Picture ID: | 1136461 | ||||||||||||||||||||||||||||||||||
| Picture Category: | Ground Attack | ||||||||||||||||||||||||||||||||||
| Type: | Sepecat Jaguar GR1A | ||||||||||||||||||||||||||||||||||
| Owner / Operator: | Royal Air Force | ||||||||||||||||||||||||||||||||||
| Aircraft Registration: | XZ358 | ||||||||||||||||||||||||||||||||||
| Construction Number: | S-125 | ||||||||||||||||||||||||||||||||||
| Location: | Bahrain - International (BAH / OBBI), Bahrain | ||||||||||||||||||||||||||||||||||
| Date: | 5th March 1991 | ||||||||||||||||||||||||||||||||||
| Photographer: |
Nick Weight
|
||||||||||||||||||||||||||||||||||
| Additional Information | |||||||||||||||||||||||||||||||||||
| A/c part of the OP GRANBY det. | |||||||||||||||||||||||||||||||||||
| Update / Correct Picture Information | |||||||||||||||||||||||||||||||||||