|
|||||||||||||||||||||||||||||||||||
| Use your back button to return to the results page | |||||||||||||||||||||||||||||||||||
Hawker Sea Hawk FGA4, 8153M / WV903 / 5, Royal Navy |
|||||||||||||||||||||||||||||||||||
![]() Click here for a larger image (opens in a new window) |
|||||||||||||||||||||||||||||||||||
|
This picture is © Ray Barber and may not be used or published without permission. |
|||||||||||||||||||||||||||||||||||
| Aircraft & Picture Details | This picture has been viewed 277 times | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Picture ID: | 1147237 | ||||||||||||||||||||||||||||||||||
| Picture Category: | Preserved / Ground Attack | ||||||||||||||||||||||||||||||||||
| Type: | Hawker Sea Hawk FGA4 | ||||||||||||||||||||||||||||||||||
| Owner / Operator: | Royal Navy | ||||||||||||||||||||||||||||||||||
| Unit / Wing: | SAH | ||||||||||||||||||||||||||||||||||
| Aircraft Registration: | 8153M | ||||||||||||||||||||||||||||||||||
| Codes / Other Marks: | WV903 / 5 | ||||||||||||||||||||||||||||||||||
| Construction Number: | AW.6118 | ||||||||||||||||||||||||||||||||||
| Location: | RNAS Culdrose (EGDR), UK - England | ||||||||||||||||||||||||||||||||||
| Date: | 16th September 1976 | ||||||||||||||||||||||||||||||||||
| Photographer: |
Ray Barber
|
||||||||||||||||||||||||||||||||||
| Additional Information | |||||||||||||||||||||||||||||||||||
| Viewed from the other side. | |||||||||||||||||||||||||||||||||||
| Update / Correct Picture Information | |||||||||||||||||||||||||||||||||||