|
|||||||||||||||||||||||||||||||||||
| Use your back button to return to the results page | |||||||||||||||||||||||||||||||||||
Douglas DC-6B, OH-KDC, Kar Air (KR / KAR) |
|||||||||||||||||||||||||||||||||||
![]() Click here for a larger image (opens in a new window) |
|||||||||||||||||||||||||||||||||||
|
This picture is © Chris England and may not be used or published without permission. |
|||||||||||||||||||||||||||||||||||
| Aircraft & Picture Details | This picture has been viewed 215 times | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Picture ID: | 1162084 | ||||||||||||||||||||||||||||||||||
| Picture Category: | Propliner | ||||||||||||||||||||||||||||||||||
| Type: | Douglas DC-6B | ||||||||||||||||||||||||||||||||||
| Owner / Operator: | Kar Air (KR / KAR) | ||||||||||||||||||||||||||||||||||
| Aircraft Registration: | OH-KDC | ||||||||||||||||||||||||||||||||||
| Construction Number: | 44169 | ||||||||||||||||||||||||||||||||||
| Location: | London - Gatwick (LGW / EGKK), UK - England | ||||||||||||||||||||||||||||||||||
| Date: | 11th April 1970 | ||||||||||||||||||||||||||||||||||
| Photographer: |
Chris England
|
||||||||||||||||||||||||||||||||||
| Additional Information | |||||||||||||||||||||||||||||||||||
| Ex OY-KMU (SAS), HS-KMU (on lease to Thai Airways International), SE-BDX (Kar Air). Destroyed by fire in an arson attack at Antwerp 2/1/74. | |||||||||||||||||||||||||||||||||||
| Update / Correct Picture Information | |||||||||||||||||||||||||||||||||||