|
|||||||||||||||||||||||||||||||||||
| Use your back button to return to the results page | |||||||||||||||||||||||||||||||||||
Fairchild A-10A Thunderbolt, 78-0628 / MA, US Air Force |
|||||||||||||||||||||||||||||||||||
![]() Click here for a larger image (opens in a new window) |
|||||||||||||||||||||||||||||||||||
|
This picture is © George Trussell and may not be used or published without permission. |
|||||||||||||||||||||||||||||||||||
| Aircraft & Picture Details | This picture has been viewed 40 times | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Picture ID: | 1207595 | ||||||||||||||||||||||||||||||||||
| Picture Category: | Ground Attack / In Flight / Air to Air | ||||||||||||||||||||||||||||||||||
| Type: | Fairchild A-10A Thunderbolt | ||||||||||||||||||||||||||||||||||
| Owner / Operator: | US Air Force | ||||||||||||||||||||||||||||||||||
| Unit / Wing: | 131 TFS 104 TFW MA ANG | ||||||||||||||||||||||||||||||||||
| Aircraft Registration: | 78-0628 | ||||||||||||||||||||||||||||||||||
| Codes / Other Marks: | MA | ||||||||||||||||||||||||||||||||||
| Construction Number: | 248 | ||||||||||||||||||||||||||||||||||
| Location: | Lakeland - Linder Regional (LAL / KLAL), USA - Florida | ||||||||||||||||||||||||||||||||||
| Date: | 9th April 1995 | ||||||||||||||||||||||||||||||||||
| Airshow: | Sun and Fun 1995 | ||||||||||||||||||||||||||||||||||
| Photographer: |
George Trussell
|
||||||||||||||||||||||||||||||||||
| Additional Information | |||||||||||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||||||||||
| Update / Correct Picture Information | |||||||||||||||||||||||||||||||||||