|
|||||||||||||||||||||||||||||||||||
| Use your back button to return to the results page | |||||||||||||||||||||||||||||||||||
De Havilland DH.110 Sea Vixen FAW1, XJ480 / VL-715, Royal Navy |
|||||||||||||||||||||||||||||||||||
![]() Click here for a larger image (opens in a new window) |
|||||||||||||||||||||||||||||||||||
|
This picture is © George Trussell and may not be used or published without permission. |
|||||||||||||||||||||||||||||||||||
| Aircraft & Picture Details | This picture has been viewed 174 times | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Picture ID: | 1222224 | ||||||||||||||||||||||||||||||||||
| Picture Category: | Fighter | ||||||||||||||||||||||||||||||||||
| Type: | De Havilland DH.110 Sea Vixen FAW1 | ||||||||||||||||||||||||||||||||||
| Owner / Operator: | Royal Navy | ||||||||||||||||||||||||||||||||||
| Unit / Wing: | 766 Squadron | ||||||||||||||||||||||||||||||||||
| Aircraft Registration: | XJ480 | ||||||||||||||||||||||||||||||||||
| Codes / Other Marks: | VL-715 | ||||||||||||||||||||||||||||||||||
| Construction Number: | 10007 | ||||||||||||||||||||||||||||||||||
| Location: | RNAS Yeovilton (YEO / EGDY), UK - England | ||||||||||||||||||||||||||||||||||
| Date: | 30th June 1962 | ||||||||||||||||||||||||||||||||||
| Photographer: |
George Trussell
|
||||||||||||||||||||||||||||||||||
| Additional Information | |||||||||||||||||||||||||||||||||||
| Broken up at Yeovilton in 1968 | |||||||||||||||||||||||||||||||||||
| Update / Correct Picture Information | |||||||||||||||||||||||||||||||||||