|
|||||||||||||||||||||||||||||||||||
| Use your back button to return to the results page | |||||||||||||||||||||||||||||||||||
De Havilland DH.110 Sea Vixen FAW1, XJ478 / VL-711, Royal Navy |
|||||||||||||||||||||||||||||||||||
![]() Click here for a larger image (opens in a new window) |
|||||||||||||||||||||||||||||||||||
|
This picture is © George Trussell and may not be used or published without permission. |
|||||||||||||||||||||||||||||||||||
| Aircraft & Picture Details | This picture has been viewed 210 times | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Picture ID: | 1222226 | ||||||||||||||||||||||||||||||||||
| Picture Category: | Fighter / In Flight / Air to Air | ||||||||||||||||||||||||||||||||||
| Type: | De Havilland DH.110 Sea Vixen FAW1 | ||||||||||||||||||||||||||||||||||
| Owner / Operator: | Royal Navy | ||||||||||||||||||||||||||||||||||
| Unit / Wing: | 766 Squadron | ||||||||||||||||||||||||||||||||||
| Aircraft Registration: | XJ478 | ||||||||||||||||||||||||||||||||||
| Codes / Other Marks: | VL-711 | ||||||||||||||||||||||||||||||||||
| Construction Number: | 10005 | ||||||||||||||||||||||||||||||||||
| Location: | RNAS Yeovilton (YEO / EGDY), UK - England | ||||||||||||||||||||||||||||||||||
| Date: | 30th June 1962 | ||||||||||||||||||||||||||||||||||
| Photographer: |
George Trussell
|
||||||||||||||||||||||||||||||||||
| Additional Information | |||||||||||||||||||||||||||||||||||
| written off March 8th, 1965 | |||||||||||||||||||||||||||||||||||
| Update / Correct Picture Information | |||||||||||||||||||||||||||||||||||