|
|||||||||||||||||||||||||||||||||||
| Use your back button to return to the results page | |||||||||||||||||||||||||||||||||||
Slingsby T.67M-260 Firefly, G-BWXO / O, Babcock Defence Services |
|||||||||||||||||||||||||||||||||||
![]() Click here for a larger image (opens in a new window) |
|||||||||||||||||||||||||||||||||||
|
This picture is © Kev Slade and may not be used or published without permission. |
|||||||||||||||||||||||||||||||||||
| Aircraft & Picture Details | This picture has been viewed 135 times | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Picture ID: | 1233427 | ||||||||||||||||||||||||||||||||||
| Picture Category: | Light Aircraft / Trainer | ||||||||||||||||||||||||||||||||||
| Type: | Slingsby T.67M-260 Firefly | ||||||||||||||||||||||||||||||||||
| Owner / Operator: | Babcock Defence Services | ||||||||||||||||||||||||||||||||||
| Unit / Wing: | EFTS | ||||||||||||||||||||||||||||||||||
| Aircraft Registration: | G-BWXO | ||||||||||||||||||||||||||||||||||
| Codes / Other Marks: | O | ||||||||||||||||||||||||||||||||||
| Construction Number: | 2250 | ||||||||||||||||||||||||||||||||||
| Location: | RAF Fairford (FFD / EGVA), UK - England | ||||||||||||||||||||||||||||||||||
| Date: | 18th July 2009 | ||||||||||||||||||||||||||||||||||
| Airshow: | RIAT 2009 | ||||||||||||||||||||||||||||||||||
| Photographer: |
Kev Slade
|
||||||||||||||||||||||||||||||||||
| Additional Information | |||||||||||||||||||||||||||||||||||
| Registration cancelled as sold in the USA in December 2010. | |||||||||||||||||||||||||||||||||||
| Update / Correct Picture Information | |||||||||||||||||||||||||||||||||||