|
|||||||||||||||||||||||||||||||||||
| Use your back button to return to the results page | |||||||||||||||||||||||||||||||||||
Pilatus PC-12/45, EC-KLP, Sur Aviation |
|||||||||||||||||||||||||||||||||||
![]() Click here for a larger image (opens in a new window) |
|||||||||||||||||||||||||||||||||||
|
This picture is © Steve Blood and may not be used or published without permission. |
|||||||||||||||||||||||||||||||||||
| Aircraft & Picture Details | This picture has been viewed 192 times | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Picture ID: | 1245120 | ||||||||||||||||||||||||||||||||||
| Picture Category: | Business Aircraft | ||||||||||||||||||||||||||||||||||
| Type: | Pilatus PC-12/45 | ||||||||||||||||||||||||||||||||||
| Owner / Operator: | Sur Aviation | ||||||||||||||||||||||||||||||||||
| Aircraft Registration: | EC-KLP | ||||||||||||||||||||||||||||||||||
| Construction Number: | 513 | ||||||||||||||||||||||||||||||||||
| Location: | Bournemouth (Hurn) (BOH / EGHH), UK - England | ||||||||||||||||||||||||||||||||||
| Date: | 20th July 2010 | ||||||||||||||||||||||||||||||||||
| Photographer: |
Steve Blood
|
||||||||||||||||||||||||||||||||||
| Additional Information | |||||||||||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||||||||||
| Update / Correct Picture Information | |||||||||||||||||||||||||||||||||||