|
|||||||||||||||||||||||||||||||||||
| Use your back button to return to the results page | |||||||||||||||||||||||||||||||||||
De Havilland Canada DHC-1 Chipmunk 22A, N4996 / WK588 Glasgow UAS crest, Private |
|||||||||||||||||||||||||||||||||||
![]() Click here for a larger image (opens in a new window) |
|||||||||||||||||||||||||||||||||||
|
This picture is © george baczkowski and may not be used or published without permission. |
|||||||||||||||||||||||||||||||||||
| Aircraft & Picture Details | This picture has been viewed 102 times | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Picture ID: | 1249874 | ||||||||||||||||||||||||||||||||||
| Picture Category: | Light Aircraft / Trainer | ||||||||||||||||||||||||||||||||||
| Type: | De Havilland Canada DHC-1 Chipmunk 22A | ||||||||||||||||||||||||||||||||||
| Owner / Operator: | Private | ||||||||||||||||||||||||||||||||||
| Aircraft Registration: | N4996 | ||||||||||||||||||||||||||||||||||
| Codes / Other Marks: | WK588 Glasgow UAS crest | ||||||||||||||||||||||||||||||||||
| Construction Number: | C1-0611 | ||||||||||||||||||||||||||||||||||
| Location: | Oshkosh - Wittman Regional (OSH / KOSH), USA - Wisconsin | ||||||||||||||||||||||||||||||||||
| Date: | 27th July 2010 | ||||||||||||||||||||||||||||||||||
| Airshow: | Air Venture 2010 | ||||||||||||||||||||||||||||||||||
| Photographer: |
george baczkowski
|
||||||||||||||||||||||||||||||||||
| Additional Information | |||||||||||||||||||||||||||||||||||
| Very smart in appropriate Training Command colours | |||||||||||||||||||||||||||||||||||
| Update / Correct Picture Information | |||||||||||||||||||||||||||||||||||