|
|||||||||||||||||||||||||||||||||||
| Use your back button to return to the results page | |||||||||||||||||||||||||||||||||||
De Havilland Canada DHC-8-102 Dash 8, C-FABN / 803, Air Canada Jazz (QK / JZA) |
|||||||||||||||||||||||||||||||||||
![]() Click here for a larger image (opens in a new window) |
|||||||||||||||||||||||||||||||||||
|
This picture is © Pete Webber and may not be used or published without permission. |
|||||||||||||||||||||||||||||||||||
| Aircraft & Picture Details | This picture has been viewed 54 times | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Picture ID: | 1343356 | ||||||||||||||||||||||||||||||||||
| Picture Category: | Propliner | ||||||||||||||||||||||||||||||||||
| Type: | De Havilland Canada DHC-8-102 Dash 8 | ||||||||||||||||||||||||||||||||||
| Owner / Operator: | Air Canada Jazz (QK / JZA) | ||||||||||||||||||||||||||||||||||
| Aircraft Registration: | C-FABN | ||||||||||||||||||||||||||||||||||
| Codes / Other Marks: | 803 | ||||||||||||||||||||||||||||||||||
| Construction Number: | 044 | ||||||||||||||||||||||||||||||||||
| Location: | Toronto - Lester B. Pearson International (YYZ / CYYZ), Canada - Ontario | ||||||||||||||||||||||||||||||||||
| Date: | 8th May 2011 | ||||||||||||||||||||||||||||||||||
| Photographer: |
Pete Webber
|
||||||||||||||||||||||||||||||||||
| Additional Information | |||||||||||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||||||||||
| Update / Correct Picture Information | |||||||||||||||||||||||||||||||||||