|
|||||||||||||||||||||||||||||||||||
| Use your back button to return to the results page | |||||||||||||||||||||||||||||||||||
Pacific Aerospace CT/4E Airtrainer, NZ1993 / 93, Royal New Zealand Air Force |
|||||||||||||||||||||||||||||||||||
![]() Click here for a larger image (opens in a new window) |
|||||||||||||||||||||||||||||||||||
|
This picture is © Derek Heley and may not be used or published without permission. |
|||||||||||||||||||||||||||||||||||
| Aircraft & Picture Details | This picture has been viewed 48 times | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Picture ID: | 1354794 | ||||||||||||||||||||||||||||||||||
| Picture Category: | Trainer | ||||||||||||||||||||||||||||||||||
| Type: | Pacific Aerospace CT/4E Airtrainer | ||||||||||||||||||||||||||||||||||
| Owner / Operator: | Royal New Zealand Air Force | ||||||||||||||||||||||||||||||||||
| Unit / Wing: | CFS (NZ) 'Red Checkers' | ||||||||||||||||||||||||||||||||||
| Aircraft Registration: | NZ1993 | ||||||||||||||||||||||||||||||||||
| Codes / Other Marks: | 93 | ||||||||||||||||||||||||||||||||||
| Construction Number: | 208 | ||||||||||||||||||||||||||||||||||
| Location: | Taupo (TUO / NZAP), New Zealand | ||||||||||||||||||||||||||||||||||
| Date: | 2nd February 2012 | ||||||||||||||||||||||||||||||||||
| Photographer: |
Derek Heley
|
||||||||||||||||||||||||||||||||||
| Additional Information | |||||||||||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||||||||||
| Update / Correct Picture Information | |||||||||||||||||||||||||||||||||||