![]() |
![]() |
|||
| [ Search ] [ Home ] [ Add Pictures ] [ Use Pictures ] | ||||
| Can't see any pictures below? Click here | ||||
| Click here for a new search | Results per-page: 5 | 10 | 20 | 50 | |||||
| Showing pictures 1 - 10 from a total of 19 pictures ordered by | ||||||
|---|---|---|---|---|---|---|
| First Page Back 1 2 Next Last Page | ||||||
| De Havilland Canada DHC-1 Chipmunk T10, WP970, Royal Air Force | 111 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | R.A.Scholefield | |||||
| Location: | Edinburgh - Turnhouse (EDI / EGPH), UK - Scotland | |||||
| Date taken: | 8th September 1967 | |||||
| Information: | Operated by the Turnhouse-based 12 AEF. WP830 of Edinburgh UAS is in the ... | |||||
| De Havilland Canada DHC-1 Chipmunk T10, WB567, Royal Air Force | 146 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Charles E. Mac Kay | |||||
| Location: | RAF Turnhouse, UK - Scotland | |||||
| Date taken: | 13th February 1971 | |||||
| Information: | Used as a glider tug. | |||||
| De Havilland Canada DHC-1 Chipmunk T10, WB567, Royal Air Force | 201 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Charles E. Mac Kay | |||||
| Location: | RAF Turnhouse, UK - Scotland | |||||
| Date taken: | 14th February 1971 | |||||
| Information: | Restored image, with her consorts WG363 and WZ875. | |||||
| De Havilland Canada DHC-1 Chipmunk T10, WZ875, Royal Air Force | 206 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Charles E. Mac Kay | |||||
| Location: | RAF Turnhouse, UK - Scotland | |||||
| Date taken: | 1975 | |||||
| Information: | Restored image, date of picture is reckoned to be in the first few months of 1975. ... | |||||
| Grob G-115E Tutor, G-CGKI / KI, Royal Air Force | 113 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Derek Gaynor | |||||
| Location: | RAF Leuchars (ADX / EGQL), UK - Scotland | |||||
| Date taken: | 10th September 2011 | |||||
| Information: | - | |||||
| Grob G-115E Tutor, G-CGKM / KM, Royal Air Force | 139 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Paul McAllister | |||||
| Location: | Belfast - International (Aldergrove) (BFS / EGAA), UK - Northern Ireland | |||||
| Date taken: | 11th July 2011 | |||||
| Information: | - | |||||
| Grob G-115E Tutor, G-CGKM / KM, Royal Air Force | 218 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Charlie Stewart | |||||
| Location: | Glasgow - International (GLA / EGPF), UK - Scotland | |||||
| Date taken: | 21st April 2010 | |||||
| Information: | - | |||||
| Grob G-115E Tutor, G-CGKM / KM, Royal Air Force | 575 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Frank Wielbo | |||||
| Location: | RAF Leuchars (ADX / EGQL), UK - Scotland | |||||
| Date taken: | 21st February 2010 | |||||
| Information: | Operating with 1 EFTS assigned 12 AEF, East of Scotland UAS | |||||
| Grob G-115E Tutor, G-CGKL / KL, Royal Air Force | 245 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Frank Wielbo | |||||
| Location: | RAF Leuchars (ADX / EGQL), UK - Scotland | |||||
| Date taken: | 21st February 2010 | |||||
| Information: | Operating with 1 EFTS assigned 12 AEF, East of Scotland UAS | |||||
| Grob G-115E Tutor, G-CGKI / KI, Royal Air Force | 514 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Frank Wielbo | |||||
| Location: | RAF Leuchars (ADX / EGQL), UK - Scotland | |||||
| Date taken: | 21st February 2010 | |||||
| Information: | Cockpit layout - Operating with 1 EFTS assigned 12 AEF, East of Scotland UAS | |||||
| First Page Back 1 2 Next Last Page |
|
This page was created in 5.53 seconds |