![]() |
![]() |
|||
| [ Search ] [ Home ] [ Add Pictures ] [ Use Pictures ] | ||||
| Can't see any pictures below? Click here | ||||
| Click here for a new search | Results per-page: 5 | 10 | 20 | 50 | |||||
| Showing pictures 1 - 10 from a total of 146 pictures ordered by | ||||||
|---|---|---|---|---|---|---|
| First Page Back 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Next Last Page | ||||||
| Poll Giant Triplane, UNREGISTERED, Imperial War Museum | 29 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Peter Clarke | |||||
| Location: | Duxford (QFO / EGSU), UK - England | |||||
| Date taken: | 15th September 2010 | |||||
| Information: | Giant 7'9" diameter landing wheel recovered from Poll Airfield Germany by the allies ... | |||||
| Bristol F.2B Fighter, E2581 / 13, Imperial War Museum | 73 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Peter Clarke | |||||
| Location: | Duxford (QFO / EGSU), UK - England | |||||
| Date taken: | 15th September 2010 | |||||
| Information: | Built 1918; Final flight 1920. | |||||
| Westland Wasp HAS1, A2719 / XS567 / E-434, Imperial War Museum | 26 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Peter Clarke | |||||
| Location: | Duxford (QFO / EGSU), UK - England | |||||
| Date taken: | 15th September 2010 | |||||
| Information: | Built 1964; To Lee-on-Solent 1986 as A2719 for G/I; To Museum 1992. | |||||
| De Havilland DH.110 Sea Vixen FAW2, XS576 / E-125, Imperial War Museum | 24 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Peter Clarke | |||||
| Location: | Duxford (QFO / EGSU), UK - England | |||||
| Date taken: | 15th September 2010 | |||||
| Information: | Built 1964; Served with 899 Squadron; Flown into Duxford for the Museum 1972. | |||||
| Westland Sea King HAS6, XV712 / N-266, Imperial War Museum | 26 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Peter Clarke | |||||
| Location: | Duxford (QFO / EGSU), UK - England | |||||
| Date taken: | 15th September 2010 | |||||
| Information: | Built 1972; Served with 814 (Flying Tigers),706,810,820 & 826 Squadrons; Flew ... | |||||
| Hawker Typhoon , Imperial War Museum | 163 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Peter Clarke | |||||
| Location: | Duxford (QFO / EGSU), UK - England | |||||
| Date taken: | 15th September 2010 | |||||
| Information: | - | |||||
| De Havilland DH.82A Tiger Moth, N6635 / 25, Imperial War Museum | 208 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Peter Clarke | |||||
| Location: | Duxford (QFO / EGSU), UK - England | |||||
| Date taken: | 15th September 2010 | |||||
| Information: | In the colours of the Tiger Moth in which WWII fighter ace Johnie Johnson soloed in ... | |||||
| Westland Wessex HAS1, XS863 / 04 / 304, Imperial War Museum | 173 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Peter Clarke | |||||
| Location: | Duxford (QFO / EGSU), UK - England | |||||
| Date taken: | 15th September 2010 | |||||
| Information: | Built 1965; Served with the AAEE. | |||||
| Airco DH.9, D5649, Imperial War Museum | 107 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Peter Clarke | |||||
| Location: | Duxford (QFO / EGSU), UK - England | |||||
| Date taken: | 15th September 2010 | |||||
| Information: | Airframe recovered from India 2000 | |||||
| Hawker Typhoon , Imperial War Museum | 95 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Peter Clarke | |||||
| Location: | Duxford (QFO / EGSU), UK - England | |||||
| Date taken: | 15th September 2010 | |||||
| Information: | - | |||||
| First Page Back 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Next Last Page |
|
This page was created in 6.14 seconds |