![]() |
![]() |
|||
| [ Search ] [ Home ] [ Add Pictures ] [ Use Pictures ] | ||||
| Can't see any pictures below? Click here | ||||
| Click here for a new search | Results per-page: 5 | 10 | 20 | 50 | |||||
| Showing pictures 1 - 9 from a total of 9 pictures ordered by | ||||||
|---|---|---|---|---|---|---|
| Blackburn Buccaneer S1, 8182M / XN953, Royal Air Force | 443 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Ray Barber | |||||
| Location: | RNAS Culdrose (EGDR), UK - England | |||||
| Date taken: | 16th September 1976 | |||||
| Information: | Seen here used for Aircraft carrier ground training prior to going to Predannick ... | |||||
| Hawker Sea Hawk FGA4, 8153M / WV903 / 5, Royal Navy | 277 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Ray Barber | |||||
| Location: | RNAS Culdrose (EGDR), UK - England | |||||
| Date taken: | 16th September 1976 | |||||
| Information: | Viewed from the other side. | |||||
| White Model P, N81AC, Private | 237 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Charlese E. Mac Kay | |||||
| Location: | RAF Leuchars (ADX / EGQL), UK - Scotland | |||||
| Date taken: | 16th September 1976 | |||||
| Information: | Ilford FP4 using a Zenith with 500 lense, it was some machine in the air | |||||
| Hawker Sea Hawk FGA4, 8153M / WV903 / 5, Royal Navy | 310 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Ray Barber | |||||
| Location: | RNAS Culdrose (EGDR), UK - England | |||||
| Date taken: | 16th September 1976 | |||||
| Information: | Stored. | |||||
| Hunting Jet Provost T4, A2628 / XP558, Royal Navy | 257 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Ray Barber | |||||
| Location: | RNAS Culdrose (EGDR), UK - England | |||||
| Date taken: | 16th September 1976 | |||||
| Information: | Still in Macaws Display Team markings. | |||||
| De Havilland DH.110 Sea Vixen FAW2, A2624 / XN692 / SAH17, Royal Navy | 348 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Ray Barber | |||||
| Location: | RNAS Culdrose (EGDR), UK - England | |||||
| Date taken: | 16th September 1976 | |||||
| Information: | Was used for ground crew deck carrier training . Deck layout was laid out on the ... | |||||
| Fairey Gannet ECM6, A2608 / XA459, Royal Navy | 508 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Ray Barber | |||||
| Location: | RNAS Culdrose (EGDR), UK - England | |||||
| Date taken: | 16th September 1976 | |||||
| Information: | Now stored for preservation. Wasallocated SAH-7 but did not carry these marks. | |||||
| Hawker Sea Hawk FGA6, A2532 / WV826 / SAH-2, Royal Navy | 373 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Ray Barber | |||||
| Location: | RNAS Culdrose (EGDR), UK - England | |||||
| Date taken: | 16th September 1976 | |||||
| Information: | Was used for ground crew deck carrier training . Deck layout was laid out on the ... | |||||
| Lockheed U-2R, 68-10336 / 10336, US Air Force | 415 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Trevor Davies | |||||
| Location: | RAF Mildenhall (MHZ / EGUN), UK - England | |||||
| Date taken: | 16th September 1976 | |||||
| Information: | Shouldn't they have had the doors closed doing this ? A much doctored & digitally ... | |||||
|
This page was created in 1.89 seconds |