![]() |
![]() |
|||
| [ Search ] [ Home ] [ Add Pictures ] [ Use Pictures ] | ||||
| Can't see any pictures below? Click here | ||||
| Click here for a new search | Results per-page: 5 | 10 | 20 | 50 | |||||
| Showing pictures 1 - 10 from a total of 123 pictures ordered by | ||||||
|---|---|---|---|---|---|---|
| First Page Back 1 2 3 4 5 6 7 8 9 10 11 12 13 Next Last Page | ||||||
| Cessna 318 T-37C Tweet, 2412 / 02412, Portuguese Air Force | 15 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Trevor Bartlett | |||||
| Location: | Alverca (LPAR), Portugal | |||||
| Date taken: | 1st July 1995 | |||||
| Information: | Preserved on the airfield. Ex 62-5937. | |||||
| Beech E18S, 2508, Private | 14 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Trevor Bartlett | |||||
| Location: | Leiria, Portugal | |||||
| Date taken: | 1st July 1995 | |||||
| Information: | Ex Portuguese AF. Preserved within a park in the town of Leiria. | |||||
| Lockheed L-1011-385-1 TriStar, C-GTSZ, Air Transat (TS / TSC) | 22 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Shaun Connor | |||||
| Location: | Manchester - Ringway (MAN / EGCC), UK - England | |||||
| Date taken: | 1st July 1995 | |||||
| Information: | - | |||||
| Airbus A300B4-620, A6-PFD, United Arab Emirates Royal Flight | 47 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Shaun Connor | |||||
| Location: | Manchester - Ringway (MAN / EGCC), UK - England | |||||
| Date taken: | 1st July 1995 | |||||
| Information: | - | |||||
| Letov LK-2M Sluka, G-MYVT, Private | 63 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Michael Clarke | |||||
| Location: | Cranfield (EGTC), UK - England | |||||
| Date taken: | 1st July 1995 | |||||
| Information: | - | |||||
| De Havilland Canada DHC-1 Chipmunk T10, WK640 / C, Royal Air Force | 57 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Michael Clarke | |||||
| Location: | Cranfield (EGTC), UK - England | |||||
| Date taken: | 1st July 1995 | |||||
| Information: | To G-BWUV 18th July 1996 | |||||
| De Havilland Canada DHC-1 Chipmunk T10, WK642 / 94, Royal Air Force | 93 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Michael Clarke | |||||
| Location: | Cranfield (EGTC), UK - England | |||||
| Date taken: | 1st July 1995 | |||||
| Information: | Became G-BXDP 27 Feb 1997 | |||||
| De Havilland Canada DHC-1 Chipmunk T10, WP839 / A, Royal Air Force | 77 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Michael Clarke | |||||
| Location: | Cranfield (EGTC), UK - England | |||||
| Date taken: | 1st July 1995 | |||||
| Information: | To VH-ATH 23/06/10. | |||||
| De Havilland Canada DHC-1 Chipmunk T10, WP860, Royal Air Force | 69 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Michael Clarke | |||||
| Location: | Cranfield (EGTC), UK - England | |||||
| Date taken: | 1st July 1995 | |||||
| Information: | Became G-BXDA 7th March 1997 | |||||
| Europa, G-DESL, Private | 59 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Michael Clarke | |||||
| Location: | Kemble (EGBP), UK - England | |||||
| Date taken: | 1st July 1995 | |||||
| Information: | Shown with a WAM-120 Diesel Engine fitted (hence the registration) . To G-SNOP ... | |||||
| First Page Back 1 2 3 4 5 6 7 8 9 10 11 12 13 Next Last Page |
|
This page was created in 1.44 seconds |