![]() |
![]() |
|||
| [ Search ] [ Home ] [ Add Pictures ] [ Use Pictures ] | ||||
| Can't see any pictures below? Click here | ||||
| Click here for a new search | Results per-page: 5 | 10 | 20 | 50 | |||||
| Showing pictures 1 - 6 from a total of 6 pictures ordered by | ||||||
|---|---|---|---|---|---|---|
| Boeing 727-23, N725DT, Trump | 54 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Stuart Jessup | |||||
| Location: | Amsterdam - Schiphol (AMS / EHAM), Netherlands | |||||
| Date taken: | 23rd May 1988 | |||||
| Information: | Became VR-BSA in May 1991 | |||||
| Westland Sea King HAS5, ZE422 / L-270, Royal Navy | 141 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Robin A Walker | |||||
| Location: | English Channel, UK - England | |||||
| Date taken: | 23rd May 1988 | |||||
| Information: | - | |||||
| Westland Lynx HAS3, XZ248 / NC-345, Royal Navy | 127 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Robin A Walker | |||||
| Location: | English Channel, UK - England | |||||
| Date taken: | 23rd May 1988 | |||||
| Information: | HMS Newcastle Flight approaching to land on HMS Newcastle. | |||||
| Westland Lynx HAS3, XZ248 / NC-345, Royal Navy | 134 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Robin A Walker | |||||
| Location: | English Channel, UK - England | |||||
| Date taken: | 23rd May 1988 | |||||
| Information: | HMS Newcastle Flight. | |||||
| Stampe SV4B, PH-OPA, Air Towing Air Service | 239 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Arno Landewers | |||||
| Location: | Teuge (EHTE), Netherlands | |||||
| Date taken: | 23rd May 1988 | |||||
| Information: | ex (PH-PTB), (PH-SLZ), OO-SVC, V-60 (Belgian Air Force) | |||||
| Cessna F406 Caravan II, PH-LAS, Aviation Lease Holland | 217 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Arno Landewers | |||||
| Location: | Teuge (EHTE), Netherlands | |||||
| Date taken: | 23rd May 1988 | |||||
| Information: | ex F-WZDY, became D2-ECP in 1993. | |||||
|
This page was created in 7.14 seconds |