![]() |
![]() |
|||
| [ Search ] [ Home ] [ Add Pictures ] [ Use Pictures ] | ||||
| Can't see any pictures below? Click here | ||||
| Click here for a new search | Results per-page: 5 | 10 | 20 | 50 | |||||
| Showing pictures 1 - 8 from a total of 8 pictures ordered by | ||||||
|---|---|---|---|---|---|---|
| Cessna 172, D-EKWI, Private | 90 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Steve Aubury | |||||
| Location: | Karlsruhe Baden Baden (FKB / EDSB), Germany | |||||
| Date taken: | 5th August 1967 | |||||
| Information: | - | |||||
| Hawker Hunter F6, XG131 / 41, Royal Air Force | 266 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Robin A Walker | |||||
| Location: | RAF Wattisham (EGUW), UK - England | |||||
| Date taken: | 5th August 1967 | |||||
| Information: | Crashed Exmoor 19.3.71. | |||||
| De Havilland DH.104 Devon C2, VP968, Royal Air Force | 281 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Robin A Walker | |||||
| Location: | RAF Wattisham (EGUW), UK - England | |||||
| Date taken: | 5th August 1967 | |||||
| Information: | Polished metal finish. | |||||
| Supermarine Spitfire PRXI, PL965 / 3-W, Royal Netherlands Air Force | 249 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Chris England | |||||
| Location: | Overloon, Netherlands | |||||
| Date taken: | 5th August 1967 | |||||
| Information: | Rather a poor quality picture, taken in difficult circumstances at the Dutch war ... | |||||
| North American B-25D-20NC Mitchell, 41-30792 / 2-6, OWM Overloon | 189 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Chris England | |||||
| Location: | Overloon, Netherlands | |||||
| Date taken: | 5th August 1967 | |||||
| Information: | Displayed for a long time in the open in the woods at Overloon, but now under cover. ... | |||||
| Gloster Meteor F8, WF654, Royal Air Force | 292 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Robin A Walker | |||||
| Location: | RAF Wattisham (EGUW), UK - England | |||||
| Date taken: | 5th August 1967 | |||||
| Information: | - | |||||
| English Electric Lightning F1A, XM188 / 188, Royal Air Force | 370 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Robin A Walker | |||||
| Location: | RAF Wattisham (EGUW), UK - England | |||||
| Date taken: | 5th August 1967 | |||||
| Information: | Second shot of '188' this time in 145 Squadron/226 OCU markings. | |||||
| Avro 696 Shackleton MR3/3, XF708 / C, Royal Air Force | 652 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Robin A Walker | |||||
| Location: | RAF Wattisham (EGUW), UK - England | |||||
| Date taken: | 5th August 1967 | |||||
| Information: | -The phase 3 was fitted with Viper jet engines located in the outboard engine ... | |||||
|
This page was created in 3.57 seconds |