![]() |
![]() |
|||
| [ Search ] [ Home ] [ Add Pictures ] [ Use Pictures ] | ||||
| Can't see any pictures below? Click here | ||||
| Click here for a new search | Results per-page: 5 | 10 | 20 | 50 | |||||
| Showing pictures 1 - 10 from a total of 309 pictures ordered by | ||||||
|---|---|---|---|---|---|---|
| First Page Back 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Next Last Page | ||||||
| Auster J/1 Autocrat, G-AIJZ, Don Everall (Aviation) Ltd (Wolverhampton Aero Club) | 7 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Dave Welch | |||||
| Location: | Shobdon (EGBS), UK - England | |||||
| Date taken: | 1974 | |||||
| Information: | With fuselage of Cessna 150 G-ATML ex Staverton Flying School that was blown ... | |||||
| Auster J/1 Autocrat, G-AJRK, Private | 38 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Barry Friend | |||||
| Location: | AAC Middle Wallop (EGVP), UK - England | |||||
| Date taken: | 1970 | |||||
| Information: | Location uncertain. Fatal crash behind Northcote Hill nr Shorewell IOW 22/05/76 | |||||
| Auster J/1 Autocrat, G-AGYD, Private | 24 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Barry Friend | |||||
| Location: | Duxford (QFO / EGSU), UK - England | |||||
| Date taken: | 1977 | |||||
| Information: | - | |||||
| Auster J/1 Autocrat, G-AJEE, Private | 40 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Dave Welch | |||||
| Location: | Winthorpe, UK - England | |||||
| Date taken: | 1973 | |||||
| Information: | - | |||||
| Auster J/1 Autocrat, G-AHAP, Private | 42 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Dave Welch | |||||
| Location: | Blackbushe (BBS / EGLK), UK - England | |||||
| Date taken: | 1974 | |||||
| Information: | - | |||||
| Auster J/1 Autocrat, G-AJUD / K19823 WG-U, Private | 46 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Dave Welch | |||||
| Location: | Blackbushe (BBS / EGLK), UK - England | |||||
| Date taken: | April 1973 | |||||
| Information: | - | |||||
| Auster J/1 Autocrat, G-APUK, Private | 37 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Dave Welch | |||||
| Location: | Blackbushe (BBS / EGLK), UK - England | |||||
| Date taken: | July 1971 | |||||
| Information: | Month a guess | |||||
| Auster J/1 Autocrat, VH-BDQ, Private | 54 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Martyn Covey | |||||
| Location: | Wentworth (YWTO), Australia - NSW | |||||
| Date taken: | 13th October 2007 | |||||
| Information: | - | |||||
| Auster J/1 Autocrat, G-AGTP, Private | 43 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Tony Hancke | |||||
| Location: | Elstree (EGTR), UK - England | |||||
| Date taken: | 25th May 1957 | |||||
| Information: | - | |||||
| Auster J/1 Autocrat, G-JAYI, Aviation Heritage Ltd | 50 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Trevor Warne | |||||
| Location: | Gloucestershire (Gloucester) (Staverton) (GLO / EGBJ), UK - England | |||||
| Date taken: | 5th January 2013 | |||||
| Information: | - | |||||
| First Page Back 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Next Last Page |
|
This page was created in 3.41 seconds |