![]() |
![]() |
|||
| [ Search ] [ Home ] [ Add Pictures ] [ Use Pictures ] | ||||
| Can't see any pictures below? Click here | ||||
| Click here for a new search | Results per-page: 5 | 10 | 20 | 50 | |||||
| Showing pictures 1 - 7 from a total of 7 pictures ordered by | ||||||
|---|---|---|---|---|---|---|
| Piper PA-46-500TP Malibu Meridian, I-ECPM, Elicompany | 89 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Don Hewins | |||||
| Location: | Carpi (LIDU), Italy | |||||
| Date taken: | 22nd April 2012 | |||||
| Information: | ex OY-LMM | |||||
| Piper PA-28-181 Archer II, I-CRCA, Private | 51 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Don Hewins | |||||
| Location: | Carpi (LIDU), Italy | |||||
| Date taken: | 22nd April 2012 | |||||
| Information: | - | |||||
| Robinson R-22 Beta II, I-HELD, Elicompany | 83 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Don Hewins | |||||
| Location: | Carpi (LIDU), Italy | |||||
| Date taken: | 22nd April 2012 | |||||
| Information: | - | |||||
| Robinson R-22 Beta II, I-HEFN, Elicompany | 62 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Don Hewins | |||||
| Location: | Carpi (LIDU), Italy | |||||
| Date taken: | 22nd April 2012 | |||||
| Information: | - | |||||
| Aerospatiale AS350B Ecureuil, I-ELTE, Elicompany | 116 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Don Hewins | |||||
| Location: | Carpi (LIDU), Italy | |||||
| Date taken: | 22nd April 2012 | |||||
| Information: | - | |||||
| Robinson R-22 Beta II, I-GPES, Elicompany | 116 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Don Hewins | |||||
| Location: | Carpi (LIDU), Italy | |||||
| Date taken: | 22nd April 2012 | |||||
| Information: | - | |||||
| Fiat G-91PAN, MM6264 / 6, Private | 49 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Don Hewins | |||||
| Location: | Carpi (LIDU), Italy | |||||
| Date taken: | 22nd April 2012 | |||||
| Information: | Preserved on airfield ramp | |||||
|
This page was created in 1.1 seconds |