![]() |
![]() |
|||
| [ Search ] [ Home ] [ Add Pictures ] [ Use Pictures ] | ||||
| Can't see any pictures below? Click here | ||||
| Click here for a new search | Results per-page: 5 | 10 | 20 | 50 | |||||
| Showing pictures 1 - 10 from a total of 44 pictures ordered by | ||||||
|---|---|---|---|---|---|---|
| First Page Back 1 2 3 4 5 Next Last Page | ||||||
| Dornier Do-228-202K, G-MAFI, Cobham plc | 7 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | John Coates | |||||
| Location: | Bournemouth (Hurn) (BOH / EGHH), UK - England | |||||
| Date taken: | 20th May 2013 | |||||
| Information: | New "Oil Spill Response" titles | |||||
| Dornier Do-228-202K, G-MAFI, Cobham plc | 6 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | John Coates | |||||
| Location: | Bournemouth (Hurn) (BOH / EGHH), UK - England | |||||
| Date taken: | 20th May 2013 | |||||
| Information: | New "Oil Spill Response" titles. | |||||
| Dornier Do-228-202K, G-MAFI, Cobham plc | 54 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | John Coates | |||||
| Location: | Bournemouth (Hurn) (BOH / EGHH), UK - England | |||||
| Date taken: | 11th April 2013 | |||||
| Information: | First flight in its new Oil Spill Response colours | |||||
| Dornier Do-228-202K, G-MAFI, FR Aviation (Cobham) | 63 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | John Coates | |||||
| Location: | Bournemouth (Hurn) (BOH / EGHH), UK - England | |||||
| Date taken: | 15th March 2013 | |||||
| Information: | Recently repainted at Cobham | |||||
| Dornier Do-228-202K, G-MAFI, FR Aviation (Cobham) | 56 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | - | |||||
| Location: | Guernsey (GCI / EGJB), UK - Channel Islands | |||||
| Date taken: | July 1990 | |||||
| Information: | - | |||||
| Dornier Do-228-202K, PH-FXA, Flexair | 118 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Stuart Jessup | |||||
| Location: | Rotterdam (RTM / EHRD), Netherlands | |||||
| Date taken: | 3rd September 1990 | |||||
| Information: | Returned to Dornier in 1994 before going to City Airbus as G-BVTY | |||||
| Dornier Do-228-202K, CC-CNW, CorpFlite | 59 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Joe Evans | |||||
| Location: | Santiago - Tobalaba (SCTB), Chile | |||||
| Date taken: | 28th March 2012 | |||||
| Information: | - | |||||
| Dornier Do-228-202K, CC-CWC, Aerocardal | 79 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | George Trussell | |||||
| Location: | Santiago - Arturo Merino Benitez International (SCL / SCEL), Chile | |||||
| Date taken: | 27th March 2012 | |||||
| Information: | at one time G-BVTY of City Air Bus | |||||
| Dornier Do-228-202K, D-IFLM, FLM Aviation / Manx2.com (BPS) | 105 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Jon Wickenden | |||||
| Location: | Oxford (Kidlington) (OXF / EGTK), UK - England | |||||
| Date taken: | 22nd June 2012 | |||||
| Information: | Heading out on the service to Ronaldsway | |||||
| Dornier Do-228-202K, CC-CNW, CorpFlite | 75 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | George Trussell | |||||
| Location: | Santiago - Arturo Merino Benitez International (SCL / SCEL), Chile | |||||
| Date taken: | 28th March 2012 | |||||
| Information: | previous operator was Suckling Airways as G-BMMR | |||||
| First Page Back 1 2 3 4 5 Next Last Page |
|
This page was created in 4.19 seconds |