![]() |
![]() |
|||
| [ Search ] [ Home ] [ Add Pictures ] [ Use Pictures ] | ||||
| Can't see any pictures below? Click here | ||||
| Click here for a new search | Results per-page: 5 | 10 | 20 | 50 | |||||
| Showing pictures 1 - 8 from a total of 8 pictures ordered by | ||||||
|---|---|---|---|---|---|---|
| Vickers V953 Vanguard, G-APEG, British European Airways (BE / BEA) | 179 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Steve Ryle | |||||
| Location: | In Flight, International Airspace | |||||
| Date taken: | February 1968 | |||||
| Information: | Picture was taken in flight between Manchester Ringway and London Heathrow. | |||||
| Hawker Siddeley HS-748 Srs.2A/242, G-ORCP, Emerald Airways (G3 / JEM) | 258 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Shaun Connor | |||||
| Location: | In Flight, International Airspace | |||||
| Date taken: | 12th April 2006 | |||||
| Information: | View from the left hand seat looking over southern England. En-route Hurn (EGHH) to ... | |||||
| Vickers VC-10 K3, ZA147 / F, Royal Air Force | 299 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Paul Saunders | |||||
| Location: | In Flight, International Airspace | |||||
| Date taken: | 21st June 1996 | |||||
| Information: | Joining up in cloud, at the beginning of a 4.5 hour Atlantic crossing to Goose Bay. ... | |||||
| Vickers VC-10 K3, ZA147, Royal Air Force | 313 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Paul Saunders | |||||
| Location: | In Flight, International Airspace | |||||
| Date taken: | 21st June 1996 | |||||
| Information: | "Plugged in" on the second leg (Stornoway-Goose Bay) of Cyclone Trail to Eielson ... | |||||
| Panavia Tornado F3, ZE164, Royal Air Force | 363 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Paul Saunders | |||||
| Location: | In Flight, International Airspace | |||||
| Date taken: | 10th February 1997 | |||||
| Information: | Taken from a supporting VC10 tanker. Exercise Hot Springs - weekend landaway for ... | |||||
| Panavia Tornado F3, ZE162, Royal Air Force | 290 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Paul Saunders | |||||
| Location: | In Flight, International Airspace | |||||
| Date taken: | 7th January 1998 | |||||
| Information: | Second leg of Red Flag 98-1 trail Lajes-Halifax, Nova Scotia | |||||
| BAE Systems Hawk T1A, XX331, Royal Air Force | 383 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Paul Saunders | |||||
| Location: | In Flight, International Airspace | |||||
| Date taken: | 5th May 1992 | |||||
| Information: | - | |||||
| Panavia Tornado F3, ZE164, Royal Air Force | 574 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Paul Saunders | |||||
| Location: | In Flight, International Airspace | |||||
| Date taken: | 10th February 1997 | |||||
| Information: | Four ship returning to Leeming from Keflavik. Taken from a supporting VC10 tanker. ... | |||||
|
This page was created in 7.06 seconds |