![]() |
![]() |
|||
| [ Search ] [ Home ] [ Add Pictures ] [ Use Pictures ] | ||||
| Can't see any pictures below? Click here | ||||
| Click here for a new search | Results per-page: 5 | 10 | 20 | 50 | |||||
| Showing pictures 1 - 10 from a total of 57 pictures ordered by | ||||||
|---|---|---|---|---|---|---|
| First Page Back 1 2 3 4 5 6 Next Last Page | ||||||
| Meggitt BTT-3 Banshee 300, 1364, Science Museum - London | 29 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Peter Clarke | |||||
| Location: | London - South Kensington, UK - England | |||||
| Date taken: | 21st September 2010 | |||||
| Information: | Powered by a 26 hp 342 cc Normalair-Garrett two cylinder two stroke engine driving a ... | |||||
| Fokker E.llI, BAPC-56 / 210/16, Science Museum - London | 77 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Peter Clarke | |||||
| Location: | London - South Kensington, UK - England | |||||
| Date taken: | 21st September 2010 | |||||
| Information: | Captured during WWI and was evaluated against allied aircraft at St Omer in 1916 | |||||
| Lilienthal Normal Apparatus Replica, BAPC-124, Science Museum - London | 78 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Peter Clarke | |||||
| Location: | London - South Kensington, UK - England | |||||
| Date taken: | 21st September 2010 | |||||
| Information: | - | |||||
| Lilienthal Normal Apparatus Replica, BAPC-124, Science Museum - London | 81 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Peter Clarke | |||||
| Location: | London - South Kensington, UK - England | |||||
| Date taken: | 21st September 2010 | |||||
| Information: | At least nine "Normal Apparatus" gliders were built and sold from 1894. | |||||
| JAP Harding Monoplane, BAPC-54, Science Museum - London | 110 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Peter Clarke | |||||
| Location: | London - South Kensington, UK - England | |||||
| Date taken: | 21st September 2010 | |||||
| Information: | Presented to the Museum 1930. | |||||
| Fokker E.llI, BAPC-56 / 210/16, Science Museum - London | 76 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Peter Clarke | |||||
| Location: | London - South Kensington, UK - England | |||||
| Date taken: | 21st September 2010 | |||||
| Information: | Displaying its 120 hp Oberursel 9 cylinder rotary engine. | |||||
| Avro Triplane I, BAPC-50, Science Museum - London | 58 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Peter Clarke | |||||
| Location: | London - South Kensington, UK - England | |||||
| Date taken: | 21st September 2010 | |||||
| Information: | First flown 23rd July 1909. | |||||
| Royal Aircraft Factory SE.5A, G-EBIB / F937, Science Museum - London | 99 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Peter Clarke | |||||
| Location: | London - South Kensington, UK - England | |||||
| Date taken: | 21st September 2010 | |||||
| Information: | The aircraft was used for sky-writing, the smoke being produced by pumping oil into ... | |||||
| Cody Type V, BAPC-62 / 304, Science Museum - London | 96 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Peter Clarke | |||||
| Location: | London - South Kensington, UK - England | |||||
| Date taken: | 21st September 2010 | |||||
| Information: | Built 1912, took part and won first prize in military trials that year; To the ... | |||||
| Bristol Bloodhound 1, Unregistered, Science Museum - London | 128 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Peter Clarke | |||||
| Location: | London - South Kensington, UK - England | |||||
| Date taken: | 21st September 2010 | |||||
| Information: | Mark 1 surface-to-air guided anti-aircraft missile, in service 1958-1964. | |||||
| First Page Back 1 2 3 4 5 6 Next Last Page |
|
This page was created in 3.21 seconds |