![]() |
![]() |
|||
| [ Search ] [ Home ] [ Add Pictures ] [ Use Pictures ] | ||||
| Can't see any pictures below? Click here | ||||
| Click here for a new search | Results per-page: 5 | 10 | 20 | 50 | |||||
| Showing pictures 1 - 10 from a total of 14 pictures ordered by | ||||||
|---|---|---|---|---|---|---|
| First Page Back 1 2 Next Last Page | ||||||
| Hawker Hunter F6, XF383 / 14, Royal Air Force | 351 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | George Trussell | |||||
| Location: | RAF Duxford, UK - England | |||||
| Date taken: | 14th August 1960 | |||||
| Information: | Closeup of 145 Shadow Squadron markings | |||||
| Hawker Hunter F6, XF383 / 14, Royal Air Force | 370 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | George Trussell | |||||
| Location: | RAF Duxford, UK - England | |||||
| Date taken: | 14th August 1960 | |||||
| Information: | A pretty scruffy floor after the ROC Day | |||||
| English Electric Canberra B6, WH977, Royal Air Force | 385 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | George Trussell | |||||
| Location: | RAF Duxford, UK - England | |||||
| Date taken: | 14th August 1960 | |||||
| Information: | At a Royal Observers Corps day out with the RAF | |||||
| Percival P.56 Provost T1, WW445 / O-B, Royal Air Force | 263 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | George Trussell | |||||
| Location: | RAF Duxford, UK - England | |||||
| Date taken: | 14th August 1960 | |||||
| Information: | - | |||||
| Percival P.56 Provost T1, XF905 / O-T, Royal Air Force | 411 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | George Trussell | |||||
| Location: | RAF Duxford, UK - England | |||||
| Date taken: | 14th August 1960 | |||||
| Information: | - | |||||
| Hawker Hunter F6, XE591 / G, Royal Air Force | 367 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | George Trussell | |||||
| Location: | RAF Duxford, UK - England | |||||
| Date taken: | 14th August 1960 | |||||
| Information: | - | |||||
| Gloster Meteor F8, WK887 / V, Royal Air Force | 309 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | George Trussell | |||||
| Location: | RAF Duxford, UK - England | |||||
| Date taken: | 14th August 1960 | |||||
| Information: | - | |||||
| Supermarine Spitfire LFXVIE, SL542 / YT-N, Royal Air Force | 540 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | George Trussell | |||||
| Location: | RAF Duxford, UK - England | |||||
| Date taken: | 14th August 1960 | |||||
| Information: | with V-1 "doodle-bug" in the background | |||||
| Gloster Javelin FAW9, XH764 / B, Royal Air Force | 556 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | George Trussell | |||||
| Location: | RAF Duxford, UK - England | |||||
| Date taken: | 14th August 1960 | |||||
| Information: | An appropriately serialled aircraft for 64 Sq, whose fin markings are peeling off. | |||||
| Gloster Javelin FAW9, XH872 / M, Royal Air Force | 380 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | George Trussell | |||||
| Location: | RAF Duxford, UK - England | |||||
| Date taken: | 14th August 1960 | |||||
| Information: | - | |||||
| First Page Back 1 2 Next Last Page |
|
This page was created in 1.79 seconds |