![]() |
![]() |
|||
| [ Search ] [ Home ] [ Add Pictures ] [ Use Pictures ] | ||||
| Can't see any pictures below? Click here | ||||
| Click here for a new search | Results per-page: 5 | 10 | 20 | 50 | |||||
| Showing pictures 1 - 8 from a total of 8 pictures ordered by | ||||||
|---|---|---|---|---|---|---|
| Hawker Hurricane IIc, PZ865 / JU-Q, Royal Air Force | 294 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Peter Clarke | |||||
| Location: | RAF Waddington (WTN / EGXW), UK - England | |||||
| Date taken: | 7th June 1980 | |||||
| Information: | Last Hurricane built 1944;In 111 Sqn. markings | |||||
| English Electric Lightning F6, XR772, Royal Air Force | 293 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Peter Clarke | |||||
| Location: | RAF Waddington (WTN / EGXW), UK - England | |||||
| Date taken: | 7th June 1980 | |||||
| Information: | Built 1966;Crashed into the North Sea 1985 | |||||
| Supermarine Spitfire IIa, G-AWIJ / P7350 / QV-B, Private | 330 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Peter Clarke | |||||
| Location: | RAF Waddington (WTN / EGXW), UK - England | |||||
| Date taken: | 7th June 1980 | |||||
| Information: | Built 1940;Fought in the Battle of Britain with 266 & 603 Sqds.; Marked up as QV-B ... | |||||
| Hawker Hurricane IIc, PZ865 / JU-Q, Royal Air Force | 304 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Peter Clarke | |||||
| Location: | RAF Waddington (WTN / EGXW), UK - England | |||||
| Date taken: | 7th June 1980 | |||||
| Information: | 111 Sqd. Markings; Last Hurricane Built 1944;Previous ID:-G-AMAU;To BoB Flight 1972 | |||||
| McDonnell Douglas F-4K Phantom FG1, XV571 / A, Royal Air Force | 397 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Peter Clarke | |||||
| Location: | RAF Waddington (WTN / EGXW), UK - England | |||||
| Date taken: | 7th June 1980 | |||||
| Information: | F/F 1968;Scrapped Leuchars 1992 | |||||
| Avro 698 Vulcan B2, XM608, Royal Air Force | 355 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Shaun Connor | |||||
| Location: | RAF Waddington (WTN / EGXW), UK - England | |||||
| Date taken: | 7th June 1980 | |||||
| Information: | - | |||||
| Avro 698 Vulcan B2A, XJ824, Royal Air Force | 853 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Shaun Connor | |||||
| Location: | RAF Waddington (WTN / EGXW), UK - England | |||||
| Date taken: | 7th June 1980 | |||||
| Information: | - | |||||
| Avro 698 Vulcan B2, XM651, Royal Air Force | 388 Hits | |||||
|---|---|---|---|---|---|---|
| Photographer: | Shaun Connor | |||||
| Location: | RAF Waddington (WTN / EGXW), UK - England | |||||
| Date taken: | 7th June 1980 | |||||
| Information: | - | |||||
|
This page was created in 0.66 seconds |